T25 Specifications
Curved Tyne
- 43° curved edge-on 50mm x 25mm factory forged shank with 2 x 1/2” bolt holes @ 1 3/4” to 2 1/4" centres.
| With 300mm Sweep | With Spear point |
Tyne breakout w/spring | 2.2 kN (500 lbf) | 2.0 kN (450 lbf) |
Tyne breakout w/hydraulic | 2.9 kN (650 lbf) | 2.6 kN (585 lbf) |
Under frame clearance | 770mm | 845mm |
Jump height | 345mm | 355mm |
Maximum working depth* | 145mm | 220mm |
Transport clearance | 305mm | 230mm |
Straight Tyne
- Option 1: 43° edge-on 50mm x 25mm multi-function factory forged adjustable shank with 2 x 1/2" bolt holes @ 1 3/4" to 2 1/4" centres. Note: Tyne may be adjusted from 725mm to 840mm with 300mm sweep fitted.
- Option 2: Edge-on 50mm x 25mm direct drill adjustable shank.
| With 300mm Sweep | With Spearpoint |
Tyne breakout w/spring | 2.3 kN (520 lbf) | 2.1 kN (480 lbf) |
Tyne breakout w/hydraulic | 3.0 kN (690 lbf) | 2.7 kN (615 lbf) |
Under frame clearance (adjustable) | 725/840mm | 800/915mm |
Jump height | 325/360mm | 335/370mm |
Maximum working depth* | 195mm | 270mm |
Transport clearance | 255/370mm | 180/295mm |
Tool Bar RHS 100mm x 100mm x 9mm
*Varies under different working conditions.
Gyral Implements Pty Ltd reserves the right to change any of these specifications without prior notice.